|
Start |
2016 Events | Jeet's Challenge - Including ZipRider & Catamaran Cruise | alternative unknown distance trail | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | Jeet's Challenge - Including ZipRider & Catamaran Cruise 2016 |
| Race Name | alternative unknown distance trail |
| Event Location | Event starts in Juneau |
| Event Description | Race 8.3 miles from Icy Strait Point to the top of ZipRider. Then, ride the ZipRider back to Icy Strait Point. Includes: Round-trip catamaran cruise Worlds Largest ZipRider Jeets Challenge t-shirt Free ZipRider Photo 8:00 a.m. � Depart Juneau 10:00 a.m. � Arrive Icy Strait Point 11:00am - Duck Point Smokehouse opens 11:00am � Opening Ceremony 11:15am � Jeets Challenge Race Begins 2:00pm - The Tenakee Rock and Blues Band "Fender Benders" rock the courtyard by Duck Point Smokehouse Spend your day enjoying all there is to offer at Icy Strait Point! 6:00 pm � Depart Icy Strait Point 8:00 pm � Arrive in Juneau |
| Event Director | Tyler Hickman |
| Relay / Team Event? | no |
| Event Date | 2016-08-27 19:19:00 |
| Race Distance | 0.00 miles or 0.00 km |
| Race Blurb | |
|
Top Performances 2016 Overall jeetschallenge 0.00miles Only performances until race date are included |
|
| # | Name | Hails From | Gender | Time | Pace per mile |
| 1 | Johan Hinchman | Juneau,AK | M | 00:53:30 | N/A per mile |
| 2 | Albert Hinchman | Juneau,AK | M | 01:14:25 | N/A per mile |
| 3 | James Buchkoski | Juneau,AK | M | 01:43:45 | N/A per mile |
| 4 | Mark Buchkoski | Juneau,AK | M | 02:47:54 | N/A per mile |
| # | Name | Hails From | Gender | Time | Pace per mile |
| 1 | Johan Hinchman | Juneau,AK | M | 00:53:30 | DNF or results N/A per mile |
| 2 | Albert Hinchman | Juneau,AK | M | 01:14:25 | DNF or results N/A per mile |
| 3 | James Buchkoski | Juneau,AK | M | 01:43:45 | DNF or results N/A per mile |
| 4 | Mark Buchkoski | Juneau,AK | M | 02:47:54 | DNF or results N/A per mile |