|
Start |
2020 Events | Run 4 the Rock Foghorn VIRTUAL race | hillclimb | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | Run 4 the Rock Foghorn VIRTUAL race 2020 |
| Race Name | hillclimb |
| Event Location | Pioneer Road, North Douglas Hwy |
| Event Description | Yes the race is on, ANYTIME YOU CHOOSE between Saturday, April 11th and Saturday, April 18, 2020 West Douglas Pioneer Rd, Course will be well marked! In view of the corona virus pandemic and the governor�s recent mandate requiring social distancing, JTTR has cancelled or postponed all upcoming races. But we are organizing virtual races to encourage people to stay healthy and get out and run, as long as it can be done consistent with state laws and CDC recommendations. To that end, if you sign up for a virtual race, you must adhere to the following: - Comply with all CDC recommendations and the governor�s mandates regarding social distancing - When running, or anytime outside your home, maintain at least six feet between yourself and any other person not in your immediate household - Do not run if you are exhibiting signs of illness - Do not carpool or ride share |
| Event Director | Susan York |
| Relay / Team Event? | no |
| Event Date | 2020-04-18 09:00:00 |
| Race Distance | 2.00 km or 1.24 miles |
| Race Blurb | |
|
Top Performances 2020 Overall lighthouse 2.00km Only performances until race date are included |
Male Dan Robinson 11:23 (2020) Female Serena Crupi 12:56 (2020) |
| # | Name | Hails From | Gender | Time | Pace per mile | NC Age Class | NC Pts |
| 1 | Dan Robinson | Juneau,AK | M | 00:11:23 | 9 minutes 10 seconds per mile | 50-54 | 10 |
| 2 | Serena Crupi | Juneau,AK | F | 00:12:56 | 10 minutes 25 seconds per mile | 11-13 | 10 |
| # | Name | Hails From | Gender | Time | Pace per mile | NC Age Class | NC Pts |
| 1 | Dan Robinson | Juneau,AK | M | 00:11:23 | 9 minutes 10 seconds per mile | 50-54 | 10 |
| # | Name | Hails From | Gender | Time | Pace per mile | NC Age Class | NC Pts |
| 1 | Serena Crupi | Juneau,AK | F | 00:12:56 | 10 minutes 25 seconds per mile | 11-13 | 10 |